GENERAL INFORMATION | ||||||||||||||||||||||||||||||||||||
Name of the School with address | MAHARAJA AGARSAIN PUBLIC SCHOOL Sec. 13, Vasundhara - 201012 |
|||||||||||||||||||||||||||||||||||
(i) E-mail | mapsvasundhara@gmail.com | |||||||||||||||||||||||||||||||||||
(ii) Ph. No. | 0120-2884604, +919818370098 | |||||||||||||||||||||||||||||||||||
(iii) Fax No. | 0120-4125548 | |||||||||||||||||||||||||||||||||||
Year of establishment of school | 2003 | |||||||||||||||||||||||||||||||||||
Name of the Principal & Qualification | Dr. Kalpana Maheshwari B.ED , M.PHIL, Ph.D., Prabhakar in Vocal Music & Instumental (Tabla) |
|||||||||||||||||||||||||||||||||||
Whether NOC from State/UT or recommendation of Embassy of India obtained? | NOC from UP State | |||||||||||||||||||||||||||||||||||
(i) NOC No. | 1845/15-7-2004-16(36)/2004 | |||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | 15/05/2004 | |||||||||||||||||||||||||||||||||||
Is the school is recognized, if yes by which Authority | Yes, C.B.S.E. | |||||||||||||||||||||||||||||||||||
STATUS OF AFFILIATION | ||||||||||||||||||||||||||||||||||||
Permanent/Regular/Provisional | Provisional | |||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2130704 | |||||||||||||||||||||||||||||||||||
(ii) Affiliation with the board since | 1st April 2005 | |||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31st March 2025 | |||||||||||||||||||||||||||||||||||
Name of Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956 | Maharaja Agarsain Educational Society (Reg.), Ghaziabad | |||||||||||||||||||||||||||||||||||
Period upto which Registration of Trust/Society is valid | 05.08.2027 | |||||||||||||||||||||||||||||||||||
List of members of School Managing Committee | Mr. Prashant Garg, Dr. Kalpana Maheshwari, Mr. Kuldeep Sharma, Ms. Vandana Aggarwal, Dr. Sunita Agnihotri, Ms. Jaya Rakhliwal, Mr. P. Kumar, Ms. Poonam Sharma, Ms. Seema Sharma | |||||||||||||||||||||||||||||||||||
Name of the Chairman | Mr. Prashant Garg | |||||||||||||||||||||||||||||||||||
AREA OF SCHOOL CAMPUS | ||||||||||||||||||||||||||||||||||||
(i) In Acres | 1.70 | |||||||||||||||||||||||||||||||||||
(ii) In sq. mtrs. | 6879.65588 | |||||||||||||||||||||||||||||||||||
(iii) Built up area (sq mtrs) | 6156 | |||||||||||||||||||||||||||||||||||
(iv) Area of playground in sq mtrs. | 4800 | |||||||||||||||||||||||||||||||||||
(v) Other Facilities
|
|
|||||||||||||||||||||||||||||||||||
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
DETAILS OF FEES (MONTHLY) | ||||||||||||||||||||||||||||||||||||
(i) Pre-Nursery | 4000 | |||||||||||||||||||||||||||||||||||
(ii)Nursery | 5855 | |||||||||||||||||||||||||||||||||||
(iii)I to V | 6145 | |||||||||||||||||||||||||||||||||||
(iv)VI to VIII | 6145 | |||||||||||||||||||||||||||||||||||
(v) IX | 6350 | |||||||||||||||||||||||||||||||||||
(vi) X | 6600 | |||||||||||||||||||||||||||||||||||
(vi)XI & XII | 7060 [Commerce & Humanities], 7510 [Science] | |||||||||||||||||||||||||||||||||||
TRANSPORT FACILITY | ||||||||||||||||||||||||||||||||||||
(i)Own buses | Yes | |||||||||||||||||||||||||||||||||||
(ii)Buses hired on contract basis | No | |||||||||||||||||||||||||||||||||||
(iii)details of transport charges | As per distance | |||||||||||||||||||||||||||||||||||
Details of Salary being paid by the school to teaching staff/ non teaching staff | (to be updated time to time) | |||||||||||||||||||||||||||||||||||
MODE OF PAYMENT OF SALARY | ||||||||||||||||||||||||||||||||||||
(i) Name of the bank through which salary is drawing | Bank of Baroda, Vasundhara Branch | |||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | Yes | |||||||||||||||||||||||||||||||||||
(iii)Individual Cheque | No | |||||||||||||||||||||||||||||||||||
(iv) Cash | No | |||||||||||||||||||||||||||||||||||
Library Facilities | ||||||||||||||||||||||||||||||||||||
(i)Size of the Library in sq. feet | 1025 | |||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals | 6 | |||||||||||||||||||||||||||||||||||
(iii)No. of Dailies | 8 | |||||||||||||||||||||||||||||||||||
(iv)No. of Reference books class-wise | 2958 | |||||||||||||||||||||||||||||||||||
(v)No. of magazines | 10 | |||||||||||||||||||||||||||||||||||
(vi)Others (CDs) | 165 | |||||||||||||||||||||||||||||||||||
Name of the Grievance / Redressal Officer with Email and Fax No. | Ms. Vineeta Yagnik - 9818370098 Fax No. 0120-4125548 mapsvasundhara@gmail.com | |||||||||||||||||||||||||||||||||||
Members of Sexual Harassment Committee | Ms. Jaya Rakhliwal, Ms. Geetanshi Malhotra , Mr. Rajesh Vaish | |||||||||||||||||||||||||||||||||||
Academic Session Period | From 1st April to 31st March | |||||||||||||||||||||||||||||||||||
Vacation Period (Classes XI and XII) | From 1st June to 30th June | |||||||||||||||||||||||||||||||||||
(Nursery to X) | From 16th May to 30th June | |||||||||||||||||||||||||||||||||||
Admission Period | From October onwards Registration | |||||||||||||||||||||||||||||||||||
From March to April |